Trend Radar · FX, indices & commodities
Fully aligned3 markets2 up · 1 down
Trending (4/5+)8 of 11A trending tape — trend setups favoured
Flips today2GBP/USD D1 · USD/CAD H1
| MARKET | M15 | H1 | H4 | D1 | W1 | ALIGNMENT | TREND AGE | WHAT'S CHANGING |
|---|---|---|---|---|---|---|---|---|
| XAU/USD | ▲ | ▲ | ▲ | ▲ | ▲ | 5/5 UP | D1 trend · 21 bars | — |
| AUD/USD | ▲ | ▲ | ▲ | ▲ | ▲ | 5/5 UP | D1 trend · 9 bars | H4 turned up 6 bars ago |
| NAS100 | ▲ | ▲ | ▲ | ▲ | – | 4/5 UP | D1 trend · 15 bars | W1 flattening |
| US500 | ▲ | ▲ | ▲ | ▲ | – | 4/5 UP | D1 trend · 13 bars | — |
| GER40 | – | ▲ | ▲ | ▲ | ▲ | 4/5 UP | D1 trend · 11 bars | M15 paused |
| USD/JPY | ▲ | ▼ | ▲ | ▲ | ▲ | 4/5 UP | D1 trend · 18 bars | H1 pulling back |
| GBP/USD | ▼ | ▼ | ▲ | ▲ | – | MIXED | No clear trend | D1 turned up 2 bars ago |
| ASX200 | – | – | ▲ | ▲ | ▲ | MIXED | W1 up · D1 basing | — |
| EUR/USD | ▼ | ▼ | ▼ | ▼ | ▼ | 5/5 DOWN | D1 trend · 12 bars | H4 deepening |
| WTI | ▼ | – | ▼ | ▼ | ▼ | 4/5 DOWN | D1 trend · 7 bars | M15 stalled at support |
| USD/CAD | ▲ | ▲ | ▼ | ▼ | ▼ | MIXED | Higher TFs down | Lower TFs bouncing |
▲ strong up ▲ up – flat ▼ down ▼ strong down
Aligned on every timeframe
XAU/USD5/5 ▲
Strongest and oldest trend on the board — 21 daily bars.AUD/USD5/5 ▲
Joined the list this morning when H4 turned up.EUR/USD5/5 ▼
Down on every timeframe — H4 slope still steepening.Just flipped
GBP/USD · D1▼ → ▲
First daily up-turn in 5 weeks. Lower timeframes yet to follow.USD/CAD · H1▼ → ▲
Bounce inside a higher-timeframe downtrend — counter-trend.